Rankings and opportunities October 31 morning
TapTap metric feed and daily-growth screening have different denominators
The public engagement feed was read through 400 of 1,475 rows; 1,075 were unread. Heat is non-null in 263 rows; 321 have adjacent comparable points and 79 lack a baseline. Row observations span October 30, 16:44:16–16:44:38 UTC (October 31 at 00:44 China time). These 400 rows are not a heat leaderboard, and adjacent change is not automatically daily growth.
Same-surface, same-scope delta states are 260 changed, 61 unchanged, 79 unknown and zero failed. Added status cannot be established and remains unknown. IDs overlap with the separate 857-row growth matrix, so these are not 1,257 distinct games.
Steam Recent, today and future candidates
Recent, today and future candidates are checked separately. This is the selection pool, not a claim that every candidate has completed research. Date conflicts remain in the cards; chart dates do not replace store state. The Steam release calendar read covers the complete feed response of 284/284 recent rows and 99/99 future rows, or 383 calendar rows; The recent branch contains 280 rows dated October 30 and four Coming soon rows. The future branch contains 86 rows dated November 1–5, plus eight dated October 30, four month-only dates and one Coming soon row. These calendar rows do not cover October 17–29 or November 6–14. Zero explicitly dated today does not mean no launches across Steam today.
| Candidate | Date field, not launch confirmation | Observed chart positions | Current-issue detail status |
|---|---|---|---|
| Probably Stolen - Cyberpunk Shopkeeper Sim | 2026-10-28 | mostplayed #14; topsellers #8 | Purchase control observed; continued tracking |
| Rip It! Card Collector | 2026-10-30 | topsellers #78 | Purchase control now observed, changed from the previous evening’s locked state |
| S.O.N.A.R. - Submarine Operators Not Actually Ready | 2026-10-29 | topsellers #82 | Purchase control and a separate demo entry observed |
| Moon Sweepers | 2026-10-23 | mostplayed #24; topsellers #9 | Purchase control observed; current standalone price is $8.99 |
| Find The Needle | 2026-11-07 | upcoming #5 | Early Access planned for November 7; currently unreleased |
| just volleyball | 2026-11-05 | upcoming #7 | Planned November 5; currently unreleased |
| Cozy Game Restoration | 2026-11-05 | upcoming #11 | Planned for November 5; separate demo, full game unreleased |
| GRAVHOUNDS | 2026-11-03 | upcoming #16 | Early Access planned for November 3; separate demo, full game unreleased |
Steam Four-chart observations
Four public chart surfaces were read through 100 rows each: 400 chart records and 346 distinct app IDs. The source labels its scope en-US, but region has not been independently verified. This issue reports observed positions only, not rises, falls, new entries or exits. Top-seller ranks are not sales; wishlist ranks are not wishlist counts; current players apply only to the observation time.
Top sellers · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | Call of Duty®: Modern Warfare® 4 | — | 2026-10-30T16:48:33.242452+00:00 |
| 2 | Phantom Blade Zero | — | 2026-10-30T16:48:33.242452+00:00 |
| 3 | Aniimo | — | 2026-10-30T16:48:33.242452+00:00 |
| 4 | AION 2 | — | 2026-10-30T16:48:33.242452+00:00 |
| 5 | Crimson Desert Enhanced | — | 2026-10-30T16:48:33.242452+00:00 |
| 6 | Counter-Strike 2 | — | 2026-10-30T16:48:33.242452+00:00 |
| 7 | Crimson Desert Enhanced: Charting the Unknown | — | 2026-10-30T16:48:33.242452+00:00 |
| 8 | Probably Stolen - Cyberpunk Shopkeeper Sim | — | 2026-10-30T16:48:33.242452+00:00 |
| 9 | Moon Sweepers | — | 2026-10-30T16:48:33.242452+00:00 |
| 10 | Marvel Rivals | — | 2026-10-30T16:48:33.242452+00:00 |
Public chart records for this issue
Most played · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | Counter-Strike 2 | 1104266 | 2026-10-30T16:48:53.342563+00:00 |
| 2 | Dota 2 | 720656 | 2026-10-30T16:48:53.342563+00:00 |
| 3 | Phantom Blade Zero | 497997 | 2026-10-30T16:48:53.342563+00:00 |
| 4 | PUBG: BATTLEGROUNDS | 467710 | 2026-10-30T16:48:53.342563+00:00 |
| 5 | AION 2 | 213524 | 2026-10-30T16:48:53.342563+00:00 |
| 6 | Deadlock | 178627 | 2026-10-30T16:48:53.342563+00:00 |
| 7 | FiveM | 161452 | 2026-10-30T16:48:53.342563+00:00 |
| 8 | Bongo Cat | 155642 | 2026-10-30T16:48:53.342563+00:00 |
| 9 | Call of Duty® | 153181 | 2026-10-30T16:48:53.342563+00:00 |
| 10 | Cyberpunk 2077 | 138980 | 2026-10-30T16:48:53.342563+00:00 |
Public chart records for this issue
Wishlist · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | Deadlock | To be announced | 2026-10-30T16:45:52.441508+00:00 |
| 2 | Dear Passengers | 2026 | 2026-10-30T16:45:52.441508+00:00 |
| 3 | Light No Fire | To be announced | 2026-10-30T16:45:52.441508+00:00 |
| 4 | Fable | Feb 23, 2027 | 2026-10-30T16:45:52.441508+00:00 |
| 5 | Blight: Survival | To be announced | 2026-10-30T16:45:52.441508+00:00 |
| 6 | Total War: WARHAMMER 40,000 | To be announced | 2026-10-30T16:45:52.441508+00:00 |
| 7 | Resident Evil Veronica | 2027 | 2026-10-30T16:45:52.441508+00:00 |
| 8 | Kingmakers | Coming soon | 2026-10-30T16:45:52.441508+00:00 |
| 9 | Witchbrook | Jan 28, 2027 | 2026-10-30T16:45:52.441508+00:00 |
| 10 | ILL | 2027 | 2026-10-30T16:45:52.441508+00:00 |
Public chart records for this issue
Upcoming · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | Queen's Domain | Oct 30, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 2 | ArcheAge Chronicles | Nov 3, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 3 | Loftia | Nov 3, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 4 | Football Manager 27 | Nov 10, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 5 | Find The Needle | Nov 6, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 6 | DREADMOOR | Nov 9, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 7 | just volleyball | Nov 4, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 8 | Godzilla: Destroy All Monsters Melee Remastered | Nov 3, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 9 | DreamWorks Shrek 2 Remastered | Nov 10, 2026 | 2026-10-30T16:47:12.841970+00:00 |
| 10 | Worst Class Ever | Nov 9, 2026 | 2026-10-30T16:47:12.841970+00:00 |
TapTap new-game radar Measured near-day increments
The source-calendar cohort covers October 24–30 and observations October 29–31. 857 of 857 rows were read, leaving 0 unread. There are 713 comparable 22–26-hour main-band windows, 0 side-band rows and 144 rows awaiting an eligible baseline. 23 main-band increments strictly exceed 1,000. The table lists qualifiers in this observed scope, not a platform-wide ranking. Date kinds are preserved: first_playable records first playability, not necessarily a full commercial release.
The metric is stat.hits_total in scope taptap-public-app-engagement-v1. Each game uses its latest valid point and the comparable historical point closest to 24 hours earlier, without interpolation or linear scaling. The exclusive tiers are 1,000 < Δ ≤ 3,000; 3,000 < Δ ≤ 10,000; and Δ > 10,000. Exactly 1,000 does not qualify.
Qualified candidates and status
| Game | Heat values | Change / actual hours | Actual endpoints UTC | Research status |
|---|---|---|---|---|
| 网约车:接单人生 995770 2026-10-24 · first_playable | 173,660 → 216,317 | +42,657 / 23.792 h | 2026-10-29T16:57:20.814490+00:00 → 2026-10-30T16:44:51.639454+00:00 | Priority traffic-source review · Numeric screening only; cause unverified |
| 木筏求生:我在海上捡垃圾 991061 2026-10-24 · calendar_first_release | 36,538 → 44,821 | +8,283 / 23.759 h | 2026-10-29T16:59:09.810546+00:00 → 2026-10-30T16:44:42.039168+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 全球灵异处理总部 996263 2026-10-29 · calendar_first_release | 1,009 → 5,105 | +4,096 / 23.757 h | 2026-10-29T16:59:29.011343+00:00 → 2026-10-30T16:44:54.839547+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 对对碰直播间 991272 2026-10-29 · calendar_first_release | 827 → 4,839 | +4,012 / 23.759 h | 2026-10-29T16:59:09.810546+00:00 → 2026-10-30T16:44:42.039168+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 二手车商:慧眼识车赚大钱 999206 2026-10-26 · calendar_first_release | 9,138 → 12,656 | +3,518 / 23.758 h | 2026-10-29T16:59:41.811885+00:00 → 2026-10-30T16:45:10.840112+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 我在清迈开民宿 1002654 2026-10-28 · calendar_first_release | 1,553 → 4,895 | +3,342 / 23.758 h | 2026-10-29T16:59:54.612411+00:00 → 2026-10-30T16:45:23.640533+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 赶海:从负债开局干到首富 999447 2026-10-25 · calendar_first_release | 1,882 → 4,879 | +2,997 / 23.757 h | 2026-10-29T16:59:45.012021+00:00 → 2026-10-30T16:45:10.840112+00:00 | Focused watch · Numeric screening only; cause unverified |
| 刮彩票暴富:钱花不完怎么办 1000766 2026-10-26 · calendar_first_release | 12,386 → 14,949 | +2,563 / 23.758 h | 2026-10-29T16:59:48.212137+00:00 → 2026-10-30T16:45:17.240322+00:00 | Focused watch · Numeric screening only; cause unverified |
| 月球清洁工 999983 2026-10-29 · calendar_first_release | 1,591 → 3,980 | +2,389 / 23.758 h | 2026-10-29T16:59:45.012021+00:00 → 2026-10-30T16:45:14.040211+00:00 | Focused watch · Numeric screening only; cause unverified |
| 放置地牢:越来越黑暗 988285 2026-10-30 · calendar_first_release | 257 → 2,583 | +2,326 / 23.759 h | 2026-10-29T16:59:06.610420+00:00 → 2026-10-30T16:44:38.839075+00:00 | Focused watch · Numeric screening only; cause unverified |
| 孟德尔万族模拟器 984413 2026-10-30 · calendar_first_release | 827 → 3,006 | +2,179 / 23.760 h | 2026-10-29T16:59:00.210171+00:00 → 2026-10-30T16:44:35.638973+00:00 | Focused watch · Numeric screening only; cause unverified |
| 百万金币 992824 2026-10-30 · calendar_first_release | 0 → 2,073 | +2,073 / 23.758 h | 2026-10-29T16:59:16.210811+00:00 → 2026-10-30T16:44:45.239271+00:00 | Focused watch · Numeric screening only; cause unverified |
| 新车经销商:从野路子到顶级车行 1003292 2026-10-27 · calendar_first_release | 3,082 → 4,998 | +1,916 / 23.759 h | 2026-10-29T16:59:57.812530+00:00 → 2026-10-30T16:45:30.040750+00:00 | Focused watch · Numeric screening only; cause unverified |
| 疯狂点钞机 992671 2026-10-29 · calendar_first_release | 468 → 2,180 | +1,712 / 23.758 h | 2026-10-29T16:59:16.210811+00:00 → 2026-10-30T16:44:45.239271+00:00 | Focused watch · Numeric screening only; cause unverified |
| 合租公寓 1000530 2026-10-27 · calendar_first_release | 2,546 → 4,209 | +1,663 / 23.758 h | 2026-10-29T16:59:48.212137+00:00 → 2026-10-30T16:45:17.240322+00:00 | Focused watch · Numeric screening only; cause unverified |
| 榜一大姐模拟器 957133 2026-10-25 · calendar_first_release | 122 → 1,512 | +1,390 / 23.760 h | 2026-10-29T16:58:50.609784+00:00 → 2026-10-30T16:44:26.038657+00:00 | Focused watch · Numeric screening only; cause unverified |
| 翻面:FLIPSIDE 1000462 2026-10-27 · calendar_first_release | 2,578 → 3,876 | +1,298 / 23.757 h | 2026-10-29T16:59:48.212137+00:00 → 2026-10-30T16:45:14.040211+00:00 | Focused watch · Numeric screening only; cause unverified |
| 落渊:一层爆一件神装 989978 2026-10-28 · calendar_first_release | 2,402 → 3,657 | +1,255 / 23.758 h | 2026-10-29T16:59:09.810546+00:00 → 2026-10-30T16:44:38.839075+00:00 | Focused watch · Numeric screening only; cause unverified |
| 零件猎人:机甲进化 981850 2026-10-28 · calendar_first_release | 440 → 1,482 | +1,042 / 23.759 h | 2026-10-29T16:59:00.210171+00:00 → 2026-10-30T16:44:32.438878+00:00 | Focused watch · Numeric screening only; cause unverified |
| 银河超级养鸡场 987262 2026-10-29 · calendar_first_release | 185 → 1,220 | +1,035 / 23.760 h | 2026-10-29T16:59:03.410297+00:00 → 2026-10-30T16:44:38.839075+00:00 | Focused watch · Numeric screening only; cause unverified |
| 养个符文打怪 1001348 2026-10-27 · calendar_first_release | 1,490 → 2,516 | +1,026 / 23.758 h | 2026-10-29T16:59:51.412285+00:00 → 2026-10-30T16:45:20.440422+00:00 | Focused watch · Numeric screening only; cause unverified |
| 校园夜宵经济模拟器 1005271 2026-10-28 · calendar_first_release | 897 → 1,912 | +1,015 / 23.759 h | 2026-10-29T17:00:04.212806+00:00 → 2026-10-30T16:45:36.440951+00:00 | Focused watch · Numeric screening only; cause unverified |
| 超级弧圈乒乓 991934 2026-10-25 · calendar_first_release | 3,511 → 4,521 | +1,010 / 23.758 h | 2026-10-29T16:59:13.010680+00:00 → 2026-10-30T16:44:42.039168+00:00 | Focused watch · Numeric screening only; cause unverified |
Side pool Pending baselines and repeated events
708 main-band rows use a valid latest-market-day point; the other 5 use earlier valid points. Across the entire matrix, 31 rows repeat an older event and are not new signals. Side-band and pending rows are not zero growth; absence does not establish a chart exit.
Explanation queue and boundaries
Formal run records show no weekly deep dives used and three remaining. One official-detail access was blocked before execution; the other 22 were not attempted. No visual evidence or new origin response was obtained, so the origin’s current state was not established. This module has 0 official-image inspections, 0 completed explanation cards and 0 new deep dives. Qualifiers enter a research queue; numeric screening is not a validated cause of growth. A near-day heat increase above 10,000 raises review priority but proves neither external traffic, paid acquisition, player growth nor revenue.
Upstream themes and conditional opportunities
Hongguo shows comparable rises and declines, while Weibo supplies haircut-action and short Halloween-window leads. These do not yet establish game demand or a supply gap.