Rankings and opportunities October 31 evening
October 31 evening issue | Frozen early at 19:44:23 Asia/Shanghai; collection cutoff 20:00. Each item retains its actual source time.
TapTap new-game radar: scope, qualifiers and research queue
The complete accepted feed contains 1,588 distinct game records, observed at approximately 09:38–09:40 Asia/Shanghai on October 31 and consumed for this issue at 19:06–19:09. These are accepted public observations, not a fresh direct TapTap crawl. The 1,588 records describe this feed’s coverage, not the platform’s total catalog.
Of these, 822 belong to the October 24–30 cohort using retained date evidence. The remaining 766 lack the required date evidence and remain pending; they neither expand the seven-day cohort nor establish that those games are old releases. Thirty-five prior-cohort games are absent from this feed and are retained as historical-only, not chart exits. Persistent watches 950891, 948470 and 947623 were not seen; this does not establish failure.
Each game fixes its current valid observation and selects the comparable saved point nearest 24 hours earlier. The main band is 22–26 hours; the side pool is the remainder of 20–28 hours. There are 774 main-band windows, no side-pool windows, and 48 pending baselines. The metric is stat.hits_total in scope taptap-public-app-engagement-v1; followers, reviews, ranks and percentages do not replace heat increments.
All 23 qualifying candidates
The tiers are mutually exclusive: 1,000 < Δ ≤ 3,000; 3,000 < Δ ≤ 10,000; and Δ > 10,000. Exactly 1,000 does not qualify. This is the complete qualifier list within the observed scope, not a platform-wide ranking or a list of completed cause studies.
| Game and ID | Heat values | Change / actual hours | Actual endpoints UTC | Numeric tier and research state |
|---|---|---|---|---|
| 网约车:接单人生 · 995770 | 180,523 → 223,708 | +43,185 / 23.676 h | 2026-10-30T01:58:35.632048+00:00 → 2026-10-31T01:39:10.210346+00:00 | Priority traffic-source review; numerical screening only, causes unverified |
| 木筏求生:我在海上捡垃圾 · 991061 | 38,394 → 46,606 | +8,212 / 23.642 h | 2026-10-30T02:00:27.749251+00:00 → 2026-10-31T01:38:57.409875+00:00 | Breakout candidate; numerical screening only, causes unverified |
| 对对碰直播间 · 991272 | 1,473 → 6,057 | +4,584 / 23.642 h | 2026-10-30T02:00:27.749251+00:00 → 2026-10-31T01:38:57.409875+00:00 | Breakout candidate; numerical screening only, causes unverified |
| 全球灵异处理总部 · 996263 | 1,541 → 5,874 | +4,333 / 23.640 h | 2026-10-30T02:00:46.949950+00:00 → 2026-10-31T01:39:10.210346+00:00 | Breakout candidate; numerical screening only, causes unverified |
| 我在清迈开民宿 · 1002654 | 2,032 → 5,734 | +3,702 / 23.641 h | 2026-10-30T02:01:15.750978+00:00 → 2026-10-31T01:39:42.211576+00:00 | Breakout candidate; numerical screening only, causes unverified |
| 二手车商:慧眼识车赚大钱 · 999206 | 9,900 → 13,459 | +3,559 / 23.640 h | 2026-10-30T02:01:02.950570+00:00 → 2026-10-31T01:39:26.210935+00:00 | Breakout candidate; numerical screening only, causes unverified |
| 赶海:从负债开局干到首富 · 999447 | 2,430 → 5,755 | +3,325 / 23.641 h | 2026-10-30T02:01:02.950570+00:00 → 2026-10-31T01:39:29.411058+00:00 | Breakout candidate; numerical screening only, causes unverified |
| 月球清洁工 · 999983 | 1,951 → 4,533 | +2,582 / 23.640 h | 2026-10-30T02:01:06.150659+00:00 → 2026-10-31T01:39:29.411058+00:00 | Focused watch; numerical screening only, causes unverified |
| 百万金币 · 992824 | 0 → 2,478 | +2,478 / 23.641 h | 2026-10-30T02:00:34.149449+00:00 → 2026-10-31T01:39:00.610001+00:00 | Focused watch; numerical screening only, causes unverified |
| 新车经销商:从野路子到顶级车行 · 1003292 | 3,430 → 5,383 | +1,953 / 23.641 h | 2026-10-30T02:01:18.951117+00:00 → 2026-10-31T01:39:45.411702+00:00 | Focused watch; numerical screening only, causes unverified |
| 合租公寓 · 1000530 | 2,884 → 4,647 | +1,763 / 23.641 h | 2026-10-30T02:01:06.150659+00:00 → 2026-10-31T01:39:32.611180+00:00 | Focused watch; numerical screening only, causes unverified |
| 孟德尔万族模拟器 · 984413 | 1,547 → 3,287 | +1,740 / 23.642 h | 2026-10-30T02:00:21.349014+00:00 → 2026-10-31T01:38:51.009631+00:00 | Focused watch; numerical screening only, causes unverified |
| 疯狂点钞机 · 992671 | 797 → 2,514 | +1,717 / 23.641 h | 2026-10-30T02:00:34.149449+00:00 → 2026-10-31T01:39:00.610001+00:00 | Focused watch; numerical screening only, causes unverified |
| 榜一大姐模拟器 · 957133 | 200 → 1,853 | +1,653 / 23.642 h | 2026-10-30T02:00:08.548536+00:00 → 2026-10-31T01:38:41.409279+00:00 | Focused watch; numerical screening only, causes unverified |
| 刮彩票暴富:钱花不完怎么办 · 1000766 | 13,570 → 15,196 | +1,626 / 23.640 h | 2026-10-30T02:01:09.350756+00:00 → 2026-10-31T01:39:32.611180+00:00 | Focused watch; numerical screening only, causes unverified |
| 放置地牢:越来越黑暗 · 988285 | 1,392 → 2,950 | +1,558 / 23.642 h | 2026-10-30T02:00:24.549105+00:00 → 2026-10-31T01:38:54.209753+00:00 | Focused watch; numerical screening only, causes unverified |
| 落渊:一层爆一件神装 · 989978 | 2,727 → 4,163 | +1,436 / 23.642 h | 2026-10-30T02:00:27.749251+00:00 → 2026-10-31T01:38:57.409875+00:00 | Focused watch; numerical screening only, causes unverified |
| 翻面:FLIPSIDE · 1000462 | 2,775 → 4,173 | +1,398 / 23.641 h | 2026-10-30T02:01:06.150659+00:00 → 2026-10-31T01:39:32.611180+00:00 | Focused watch; numerical screening only, causes unverified |
| 零件猎人:机甲进化 · 981850 | 585 → 1,782 | +1,197 / 23.642 h | 2026-10-30T02:00:18.148872+00:00 → 2026-10-31T01:38:51.009631+00:00 | Focused watch; numerical screening only, causes unverified |
| 养个符文打怪 · 1001348 | 1,546 → 2,709 | +1,163 / 23.640 h | 2026-10-30T02:01:12.550878+00:00 → 2026-10-31T01:39:35.811295+00:00 | Focused watch; numerical screening only, causes unverified |
| 校园夜宵经济模拟器 · 1005271 | 1,087 → 2,165 | +1,078 / 23.641 h | 2026-10-30T02:01:25.351279+00:00 → 2026-10-31T01:39:51.811956+00:00 | Focused watch; numerical screening only, causes unverified |
| 银河超级养鸡场 · 987262 | 390 → 1,455 | +1,065 / 23.642 h | 2026-10-30T02:00:24.549105+00:00 → 2026-10-31T01:38:54.209753+00:00 | Focused watch; numerical screening only, causes unverified |
| 超级弧圈乒乓 · 991934 | 3,632 → 4,691 | +1,059 / 23.642 h | 2026-10-30T02:00:30.949373+00:00 → 2026-10-31T01:39:00.610001+00:00 | Focused watch; numerical screening only, causes unverified |
Research progress and next checks
None of the 23 qualifying windows duplicates an old event, but a new window does not automatically warrant a new lead interpretation. 赶海 is the only candidate moving from focused watch to the breakout-candidate tier; its first-impression promise and actual player actions deserve priority verification. 网约车:接单人生 adds 43,185 and remains in the existing traffic-source-priority tier. Without new creative material or source evidence, its growth cause is not reinterpreted.
The C01/TapTap cause-analysis module has zero official-image inspections this issue, zero completed cause cards and zero new deep dives. The formal weekly ledger for this task records zero used and three remaining; the missing cards result from continued material-access restrictions, not exhausted quota. These counts describe research progress, not an absence of market opportunities.
When access permits, each card must inspect the official detail and actual screenshots, separating growth facts, visible creative promises, causal hypotheses and counterevidence. Without hands-on testing, feel or reward delivery is not claimed. An increment above 10,000 raises traffic-source review priority; it does not establish paid acquisition, external traffic, player growth or revenue.
Actual date coverage: finite prefixes, not a complete release catalog
The recent feed has 300 distinct apps: 299 list October 30 and one has an unknown date. The upcoming feed has 100 distinct apps: 94 list November 1–5, one lists October 30 and five are unknown. These prefixes do not establish full past- or future-14-day coverage. Unverified item types are not presented as eligible independent games.
Targeted official details separately cover October 23, 28, 29 and 31 and November 3, 5 and 7. They do not fill the missing dates in list coverage. Exclusion flags below are feed fields, not independent type verification, and absence of a flag does not establish eligibility. No total for all new Steam games is calculated.
| Branch | Displayed rows | Distinct apps | List-date distribution | Type unverified | Feed exclusion flags |
|---|---|---|---|---|---|
| Recent list | 300 | 300 | 2026-10-30: 299; UNKNOWN: 1 | 300 | 80 |
| Upcoming list | 100 | 100 | 2026-10-30: 1; 2026-11-01: 3; 2026-11-02: 22; 2026-11-03: 22; 2026-11-04: 26; 2026-11-05: 21; UNKNOWN: 5 | 100 | 2 |
Steam dates, eight selected slots and review denominators
The reporting date is October 31 Asia/Shanghai: the past 14 complete days are October 17–30, today is October 31, and the future 14-day window is November 1–14. These windows are not completeness claims. Limited list prefixes and the targeted detail sample below have separate denominators.
All eight frozen selections received official-detail reads: three recent slots, three future slots, one older-week and one later-future slot. Can ’Em All entered via the October 30 feed date but the current official page and launch announcement show October 31, so it is reclassified under today without adding a ninth game. List/detail differences of November 4/5 for Cozy Game Restoration and just volleyball, and November 6/7 for Find The Needle, are retained without claiming delays.
Two released samples each received the first ten normal reviews in all-language recent order: six Can ’Em All and one Probably Stolen review met the substantive-description criterion. Brief praise and jokes remain in sequence rather than being replaced with negative reviews. S.O.N.A.R. and MoonSweepers reviews were not attempted due to time allocation; future-game reviews were not collected. This does not establish an absence of reviews. Displayed publication dates say today, precise publication times are unknown, and logged playtime is not verified completion time.
| Game / card | Selection slot | Official date | Window | Normal reviews |
|---|---|---|---|---|
| Probably Stolen - Cyberpunk Shopkeeper Sim · 4348910 | Recent slot 1; topsellers record position 6 | 2026-10-28 | Past 14 days | 10 normal reviews; 1 substantive |
| Can 'Em All · 5133900 | Recent slot 2; topsellers record 61; reclassified as today | 2026-10-31 | Today | 10 normal reviews; 6 substantive |
| S.O.N.A.R. - Submarine Operators Not Actually Ready · 4096830 | Recent slot 3; topsellers record 88 | 2026-10-29 | Past 14 days | Not attempted; time budget prioritized other samples |
| Moon Sweepers · 5335510 | Older-week slot; topsellers record 5 | 2026-10-23 | Past 14 days | Not attempted; time budget prioritized other samples |
| just volleyball · 5037200 | Future slot 1; upcoming record 4 | 2026-11-05 | Future 14 days planned | Unreleased detail; no review collection |
| Cozy Game Restoration · 3581230 | Future slot 2; upcoming record 10 | 2026-11-05 | Future 14 days planned | Unreleased detail; no review collection |
| GRAVHOUNDS · 2440760 | Future slot 3; upcoming record 11 | 2026-11-03 | Future 14 days planned | Unreleased detail; no review collection |
| Find The Needle · 5160800 | Later-future slot; upcoming record 6 | 2026-11-07 | Future 14 days planned | Unreleased detail; no review collection |
Steam current observations across three charts
Top sellers, wishlist and upcoming were each read through 100 rows, yielding 300 chart records and 289 distinct apps. Most played was not attempted this issue. Each record retains its source observation time; evening consumption is not the chart update time.
The records label their scope steam-public-en-US-v1 plus the chart surface, but the actual market configuration has not been independently verified. A matching label is insufficient to establish the same market. The tables show observed positions only, not confirmed rises, new entries or exits. Wishlist rank is not a wishlist count, and top-seller rank is not sales.
Top sellers: visible top ten
| Position | Game | Displayed date or price | Source observation UTC |
|---|---|---|---|
| 1 | Call of Duty®: Modern Warfare® 4 | $69.99 | 2026-10-31T01:42:55.013655+00:00 |
| 2 | Phantom Blade Zero | $59.99 | 2026-10-31T01:42:55.013655+00:00 |
| 3 | AION 2 | Free To Play | 2026-10-31T01:42:55.013655+00:00 |
| 4 | Crimson Desert Enhanced | $69.99 | 2026-10-31T01:42:55.013655+00:00 |
| 5 | Moon Sweepers | $8.99 | 2026-10-31T01:42:55.013655+00:00 |
| 6 | Probably Stolen - Cyberpunk Shopkeeper Sim | -10% $19.99 $17.99 | 2026-10-31T01:42:55.013655+00:00 |
| 7 | Crimson Desert Enhanced: Charting the Unknown | $24.99 | 2026-10-31T01:42:55.013655+00:00 |
| 8 | Counter-Strike 2 | Free To Play | 2026-10-31T01:42:55.013655+00:00 |
| 9 | Aniimo | Free To Play | 2026-10-31T01:42:55.013655+00:00 |
| 10 | Queen's Domain | -15% $19.99 $16.99 | 2026-10-31T01:42:55.013655+00:00 |
Wishlist: visible top ten
| Position | Game | Displayed date or price | Source observation UTC |
|---|---|---|---|
| 1 | Deadlock | To be announced | 2026-10-31T01:40:14.212764+00:00 |
| 2 | Dear Passengers | 2026 | 2026-10-31T01:40:14.212764+00:00 |
| 3 | Light No Fire | To be announced | 2026-10-31T01:40:14.212764+00:00 |
| 4 | Fable | Feb 23, 2027 | 2026-10-31T01:40:14.212764+00:00 |
| 5 | Blight: Survival | To be announced | 2026-10-31T01:40:14.212764+00:00 |
| 6 | Total War: WARHAMMER 40,000 | To be announced | 2026-10-31T01:40:14.212764+00:00 |
| 7 | Resident Evil Veronica | 2027 | 2026-10-31T01:40:14.212764+00:00 |
| 8 | Kingmakers | Coming soon | 2026-10-31T01:40:14.212764+00:00 |
| 9 | Witchbrook | Jan 28, 2027 | 2026-10-31T01:40:14.212764+00:00 |
| 10 | ILL | 2027 | 2026-10-31T01:40:14.212764+00:00 |
Upcoming: visible top ten
| Position | Game | Displayed date or price | Source observation UTC |
|---|---|---|---|
| 1 | ArcheAge Chronicles | Nov 3, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 2 | Loftia | Nov 3, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 3 | Football Manager 27 | Nov 10, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 4 | just volleyball | Nov 4, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 5 | DREADMOOR | Nov 9, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 6 | Find The Needle | Nov 6, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 7 | Godzilla: Destroy All Monsters Melee Remastered | Nov 3, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 8 | DreamWorks Shrek 2 Remastered | Nov 10, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 9 | Worst Class Ever | Nov 9, 2026 | 2026-10-31T01:41:34.613159+00:00 |
| 10 | Cozy Game Restoration | Nov 4, 2026 | 2026-10-31T01:41:34.613159+00:00 |
Upstream changes and scope
This issue contains 170 source-role records: 50 Baidu, 80 Hongguo and 40 Fanqie. Hongguo covers 60 unique series. Fanqie covers the first 10 items in four representative categories, with 12 visually verified titles and 28 unverified. The number of independent cross-source topics is unknown.
On Hongguo, “分家没我份,破院枯井全是金条” rose from No.14 to No.5 on the overall list between 07:34 and 19:17 CST, with composite heat moving from 59.00m to 59.85m. Its official hidden-cache synopsis suggests an original clean–inspect–reveal loop, not proven game demand.
Baidu was sampled at 09:57 CST and consumed at 19:11, not a live evening ranking. Hongguo heat is a composite metric, not viewers. The Weibo browser script failed parsing before execution; historical records are not current samples. Fanqie comparisons use the same four category top-10 samples for statistical dates Oct 30 versus Oct 28, not the morning/evening interval. Eight other categories were not sampled, and 28 unverified titles were excluded from thematic inference. Douyin returned only a dynamic shell, not evidence of an empty ranking. Bilibili, Gengbaike and Kuaishou were not attempted under existing stop guards. Completed deep dives and confirmed opportunities are both zero.