Rankings and opportunities October 30 evening
TapTap metric pool and release-cohort scope
The public engagement feed was read only through the first 400 of 1,532 records. Heat is non-null for 262; 386 have adjacent comparable points and 14 lack a baseline. Row observations span October 30, 01:59:58–02:00:21 UTC. These 400 records are not a heat leaderboard, and roughly nine-hour adjacent changes are not daily growth.
The separate new-game growth query contains 825 observed rows: 119, 113, 121, 133, 133, 103 and 103 for October 23 through 29 respectively. This is the saved query cohort, not the platform’s total releases, and it does not replace separate charts, reservation or testing calendars.
Steam Recent, today and future candidates
Recent, today and future candidates are checked separately. This is the selection pool, not a claim that every candidate has completed research. Date conflicts remain in the cards; chart dates do not replace store state. The Steam release calendar read covers the complete feed response of 299/299 recent rows and 100/100 future rows, or 399 distinct apps; coverage of all Steam releases has not been independently verified.
| Candidate | Date field, not launch confirmation | Observed chart positions | Current-issue detail status |
|---|---|---|---|
| S.O.N.A.R. - Submarine Operators Not Actually Ready | 2026-10-29 | topsellers #53 | Purchase control observed; not playtested |
| Rip It! Card Collector | 2026-10-30 | upcoming #5 | Not released at 11:34 UTC; official countdown approximately one hour |
| Find The Needle | 2026-11-07 | upcoming #7 | Early Access scheduled Nov 7; not yet released |
| just volleyball | 2026-11-05 | upcoming #8 | Scheduled Nov 5; not yet released |
| Cozy Game Restoration | 2026-11-05 | upcoming #13 | Scheduled Nov 5; not yet released |
| Probably Stolen - Cyberpunk Shopkeeper Sim | 2026-10-28 | topsellers #7; mostplayed #27 | Purchase control observed; not playtested |
| Moon Sweepers | 2026-10-23 | topsellers #8; mostplayed #21 | Purchase control observed; not playtested |
| Finals Week ✍🏻 | 2026-10-30 | topsellers #98 | Official date today, purchase control observed; not playtested |
Steam Four-chart observations
Four public chart surfaces were read through 100 rows each: 400 chart records and 346 distinct app IDs. The source labels its scope en-US, but region has not been independently verified. This issue reports observed positions only, not rises, falls, new entries or exits. Top-seller ranks are not sales; wishlist ranks are not wishlist counts; current players apply only to the observation time.
Top sellers · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | Phantom Blade Zero | — | 2026-10-30T02:04:18.952662+00:00 |
| 2 | Call of Duty®: Modern Warfare® 4 | — | 2026-10-30T02:04:18.952662+00:00 |
| 3 | Crimson Desert Enhanced | — | 2026-10-30T02:04:18.952662+00:00 |
| 4 | Aniimo | — | 2026-10-30T02:04:18.952662+00:00 |
| 5 | AION 2 | — | 2026-10-30T02:04:18.952662+00:00 |
| 6 | Crimson Desert Enhanced: Charting the Unknown | — | 2026-10-30T02:04:18.952662+00:00 |
| 7 | Probably Stolen - Cyberpunk Shopkeeper Sim | — | 2026-10-30T02:04:18.952662+00:00 |
| 8 | Moon Sweepers | — | 2026-10-30T02:04:18.952662+00:00 |
| 9 | Counter-Strike 2 | — | 2026-10-30T02:04:18.952662+00:00 |
| 10 | The Wolf Among Us Remastered | — | 2026-10-30T02:04:18.952662+00:00 |
Public chart records for this issue
Most played · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | Counter-Strike 2 | 466992 | 2026-10-30T02:04:39.052764+00:00 |
| 2 | Dota 2 | 330179 | 2026-10-30T02:04:39.052764+00:00 |
| 3 | Phantom Blade Zero | 212030 | 2026-10-30T02:04:39.052764+00:00 |
| 4 | Deadlock | 198503 | 2026-10-30T02:04:39.052764+00:00 |
| 5 | AION 2 | 158041 | 2026-10-30T02:04:39.052764+00:00 |
| 6 | Call of Duty® | 154759 | 2026-10-30T02:04:39.052764+00:00 |
| 7 | PUBG: BATTLEGROUNDS | 141659 | 2026-10-30T02:04:39.052764+00:00 |
| 8 | FiveM | 128119 | 2026-10-30T02:04:39.052764+00:00 |
| 9 | Cyberpunk 2077 | 110750 | 2026-10-30T02:04:39.052764+00:00 |
| 10 | Bongo Cat | 109809 | 2026-10-30T02:04:39.052764+00:00 |
Public chart records for this issue
Wishlist · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | Deadlock | To be announced | 2026-10-30T02:01:38.151702+00:00 |
| 2 | Dear Passengers | 2026 | 2026-10-30T02:01:38.151702+00:00 |
| 3 | Light No Fire | To be announced | 2026-10-30T02:01:38.151702+00:00 |
| 4 | Fable | Feb 23, 2027 | 2026-10-30T02:01:38.151702+00:00 |
| 5 | Blight: Survival | To be announced | 2026-10-30T02:01:38.151702+00:00 |
| 6 | Total War: WARHAMMER 40,000 | To be announced | 2026-10-30T02:01:38.151702+00:00 |
| 7 | Resident Evil Veronica | 2027 | 2026-10-30T02:01:38.151702+00:00 |
| 8 | Kingmakers | Coming soon | 2026-10-30T02:01:38.151702+00:00 |
| 9 | Witchbrook | Jan 28, 2027 | 2026-10-30T02:01:38.151702+00:00 |
| 10 | ILL | 2027 | 2026-10-30T02:01:38.151702+00:00 |
Public chart records for this issue
Upcoming · Visible top ten
| Position | Game | Current players / planned date | Observed UTC |
|---|---|---|---|
| 1 | ArcheAge Chronicles | Nov 3, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 2 | Queen's Domain | Oct 30, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 3 | Loftia | Nov 3, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 4 | Football Manager 27 | Nov 10, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 5 | Rip It! Card Collector | Oct 30, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 6 | DREADMOOR | Nov 9, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 7 | Find The Needle | Nov 6, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 8 | just volleyball | Nov 4, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 9 | Godzilla: Destroy All Monsters Melee Remastered | Nov 3, 2026 | 2026-10-30T02:02:58.552200+00:00 |
| 10 | DreamWorks Shrek 2 Remastered | Nov 10, 2026 | 2026-10-30T02:02:58.552200+00:00 |
TapTap new-game radar Measured near-day increments
The release cohort covers October 23–29 and observations October 28–30. 825 of 825 rows were read, leaving 0 unread. There are 753 comparable 22–26-hour main-band windows, 0 side-band rows and 72 rows awaiting an eligible baseline. 20 main-band increments strictly exceed 1,000. The table lists qualifiers in this observed scope, not a platform-wide ranking.
The metric is stat.hits_total in scope taptap-public-app-engagement-v1. Each game uses its latest valid point and the comparable historical point closest to 24 hours earlier, without interpolation or linear scaling. The exclusive tiers are 1,000 < Δ ≤ 3,000; 3,000 < Δ ≤ 10,000; and Δ > 10,000. Exactly 1,000 does not qualify.
Qualified candidates and status
| Game | Heat values | Change / actual hours | Actual endpoints UTC | Research status |
|---|---|---|---|---|
| 网约车:接单人生 995770 | 136,677 → 180,523 | +43,846 / 24.155 h | 2026-10-29T01:49:17.659182+00:00 → 2026-10-30T01:58:35.632048+00:00 | Priority traffic-source review · Numeric screening only; cause unverified |
| 包鱼塘模拟器:尼斯湖巨物 988242 | 137,278 → 151,746 | +14,468 / 24.155 h | 2026-10-29T01:51:06.462843+00:00 → 2026-10-30T02:00:24.549105+00:00 | Priority traffic-source review · Numeric screening only; cause unverified |
| 木筏求生:我在海上捡垃圾 991061 | 28,647 → 38,394 | +9,747 / 24.155 h | 2026-10-29T01:51:09.662963+00:00 → 2026-10-30T02:00:27.749251+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 刮彩票暴富:钱花不完怎么办 1000766 | 8,178 → 13,570 | +5,392 / 24.155 h | 2026-10-29T01:51:51.264547+00:00 → 2026-10-30T02:01:09.350756+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 不烧心早餐店 985534 | 10,071 → 13,581 | +3,510 / 24.156 h | 2026-10-29T01:51:00.062592+00:00 → 2026-10-30T02:00:21.349014+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 二手车商:慧眼识车赚大钱 999206 | 6,609 → 9,900 | +3,291 / 24.155 h | 2026-10-29T01:51:44.864240+00:00 → 2026-10-30T02:01:02.950570+00:00 | Breakout candidate · Numeric screening only; cause unverified |
| 包工头:崛起之路 994579 | 14,766 → 17,532 | +2,766 / 24.154 h | 2026-10-29T01:51:25.663556+00:00 → 2026-10-30T02:00:40.549733+00:00 | Focused watch · Numeric screening only; cause unverified |
| 新车经销商:从野路子到顶级车行 1003292 | 1,159 → 3,430 | +2,271 / 24.155 h | 2026-10-29T01:52:00.864835+00:00 → 2026-10-30T02:01:18.951117+00:00 | Focused watch · Numeric screening only; cause unverified |
| 打工人模拟器2 992570 | 5,818 → 7,825 | +2,007 / 24.154 h | 2026-10-29T01:51:19.263280+00:00 → 2026-10-30T02:00:34.149449+00:00 | Focused watch · Numeric screening only; cause unverified |
| 赶海:从负债开局干到首富 999447 | 529 → 2,430 | +1,901 / 24.154 h | 2026-10-29T01:51:48.064374+00:00 → 2026-10-30T02:01:02.950570+00:00 | Focused watch · Numeric screening only; cause unverified |
| 月球清洁工 999983 | 170 → 1,951 | +1,781 / 24.155 h | 2026-10-29T01:51:48.064374+00:00 → 2026-10-30T02:01:06.150659+00:00 | Focused watch · Numeric screening only; cause unverified |
| 合租公寓 1000530 | 1,242 → 2,884 | +1,642 / 24.154 h | 2026-10-29T01:51:51.264547+00:00 → 2026-10-30T02:01:06.150659+00:00 | Focused watch · Numeric screening only; cause unverified |
| 我在清迈开民宿 1002654 | 541 → 2,032 | +1,491 / 24.155 h | 2026-10-29T01:51:57.664741+00:00 → 2026-10-30T02:01:15.750978+00:00 | Focused watch · Numeric screening only; cause unverified |
| 翻面:FLIPSIDE 1000462 | 1,338 → 2,775 | +1,437 / 24.154 h | 2026-10-29T01:51:51.264547+00:00 → 2026-10-30T02:01:06.150659+00:00 | Focused watch · Numeric screening only; cause unverified |
| 对对碰直播间 991272 | 168 → 1,473 | +1,305 / 24.154 h | 2026-10-29T01:51:12.863058+00:00 → 2026-10-30T02:00:27.749251+00:00 | Focused watch · Numeric screening only; cause unverified |
| 代抽工作室:我觉醒了幸运系统 998659 | 3,702 → 4,947 | +1,245 / 24.155 h | 2026-10-29T01:51:41.664125+00:00 → 2026-10-30T02:00:59.750429+00:00 | Focused watch · Numeric screening only; cause unverified |
| 屎里淘金模拟器 998473 | 3,461 → 4,681 | +1,220 / 24.154 h | 2026-10-29T01:51:41.664125+00:00 → 2026-10-30T02:00:56.550326+00:00 | Focused watch · Numeric screening only; cause unverified |
| 落渊:一层爆一件神装 989978 | 1,540 → 2,727 | +1,187 / 24.155 h | 2026-10-29T01:51:09.662963+00:00 → 2026-10-30T02:00:27.749251+00:00 | Focused watch · Numeric screening only; cause unverified |
| 修仙:我能垂钓诸天万界 997644 | 1,587 → 2,667 | +1,080 / 24.154 h | 2026-10-29T01:51:38.464009+00:00 → 2026-10-30T02:00:53.350182+00:00 | Focused watch · Numeric screening only; cause unverified |
| 破店逆袭:接手小店做到全国连锁 1002653 | 2,042 → 3,108 | +1,066 / 24.155 h | 2026-10-29T01:51:57.664741+00:00 → 2026-10-30T02:01:15.750978+00:00 | Focused watch · Numeric screening only; cause unverified |
Side pool Pending baselines and repeated events
750 main-band rows use a valid latest-market-day point; the other 3 use earlier valid points, including 2 that repeat an older morning event and are not new signals. Side-band and pending rows are not zero growth; absence does not establish a chart exit.
Explanation queue and boundaries
The remaining weekly allowance for new deep dives is unknown, so none was added this issue. This module has 0 official-image inspections, 0 completed explanation cards and 0 new deep dives. Qualifiers enter a research queue; numeric screening is not a validated cause of growth. An increase above 10,000 raises review priority but proves neither external traffic, paid acquisition, player growth nor revenue.
Upstream themes and conditional opportunities
This issue contains 50 saved public-source Baidu records and 52 Weibo page entries: 102 source-attribution records, not 102 distinct topics. No usable Douyin chart was obtained; Hongguo and Fanqie were not collected.